DirecTV is calling off its planned acquisition of rival Dish after the offer was rejected by bond holders at that company.
Category:
News and Media
LATEST NEWS
Delta and United have become the most profitable U.S. airlines by targeting premium customers while also winning back a significant share of travelers on a tight budget.
Category:
News and Media
Sebi has granted Roshni Nadar an exemption from making an open offer for her proposed acquisition of shares in HCL Tech's promoter entities. This move facilitates smoother succession planning within the Nadar family. The transaction is a non-commercial transfer between immediate relatives, exempting it from the open offer requirement.
Category:
News and Media
Latest from this category |
23.11 | Three years after losing casino bid, Matteson still seeks developer, completes acquisition of Lincoln Mall property |
23.11 | D-Street experts hail BJP alliance's emphatic Maharashtra victory, see policy continuity in state |
23.11 | Goldman Sachs sees buying opportunity in oversold stocks. Trent, Shriram Finance are among 10 top buys |
23.11 | FPIs net sell domestic equities worth Rs 26,533 crore in November so far |
23.11 | Block deals worth over Rs 8,228 crore this week; TCS, ICICI Bank, Power Grid lead the action |
23.11 | Zomato shareholders approve Rs 8,500 crore QIP plan |
23.11 | F&O Talk| Markets lack follow-through, cautious optimism amid uncertain momentum: Sahaj Agrawal of Kotak Securities |
23.11 | Concurrent Gainers: 10 midcap stocks that gain for 5 days in a row |
News and Media » |
|
All news |
23.11 | Three years after losing casino bid, Matteson still seeks developer, completes acquisition of Lincoln Mall property |
23.11 | D-Street experts hail BJP alliance's emphatic Maharashtra victory, see policy continuity in state |
23.11 | Goldman Sachs sees buying opportunity in oversold stocks. Trent, Shriram Finance are among 10 top buys |
23.11 | FPIs net sell domestic equities worth Rs 26,533 crore in November so far |
23.11 | Block deals worth over Rs 8,228 crore this week; TCS, ICICI Bank, Power Grid lead the action |
23.11 | Zomato shareholders approve Rs 8,500 crore QIP plan |
23.11 | F&O Talk| Markets lack follow-through, cautious optimism amid uncertain momentum: Sahaj Agrawal of Kotak Securities |
23.11 | Concurrent Gainers: 10 midcap stocks that gain for 5 days in a row |
More » |
|