Indian lenders account for more than 88,000 crore of the Adani Group's total debt of 2.41 lakh crore as of March 31, 2024, according to a group presentation. Following the Hindenburg report in January 2023, several Indian banks and financial institutions had disclosed their exposure to the Adani Group.
Category:
News and Media
LATEST NEWS
A BBC News investigation reveals multiple complaints about charges imposed by a major freeholder.
Category:
News and Media
Ten out of the 11 Adani stocks fell 6% to 24% in Thursday's trading. Shares of the flagship company Adani Enterprises declined the most at 23.44%, and Adani Energy Solutions and Adani Wilmar plunged 20% and 10%, respectively.
Category:
News and Media
Latest from this category |
23.11 | Three years after losing casino bid, Matteson still seeks developer, completes acquisition of Lincoln Mall property |
23.11 | D-Street experts hail BJP alliance's emphatic Maharashtra victory, see policy continuity in state |
23.11 | Goldman Sachs sees buying opportunity in oversold stocks. Trent, Shriram Finance are among 10 top buys |
23.11 | FPIs net sell domestic equities worth Rs 26,533 crore in November so far |
23.11 | Block deals worth over Rs 8,228 crore this week; TCS, ICICI Bank, Power Grid lead the action |
23.11 | Zomato shareholders approve Rs 8,500 crore QIP plan |
23.11 | F&O Talk| Markets lack follow-through, cautious optimism amid uncertain momentum: Sahaj Agrawal of Kotak Securities |
23.11 | Concurrent Gainers: 10 midcap stocks that gain for 5 days in a row |
News and Media » |
|
All news |
23.11 | Three years after losing casino bid, Matteson still seeks developer, completes acquisition of Lincoln Mall property |
23.11 | D-Street experts hail BJP alliance's emphatic Maharashtra victory, see policy continuity in state |
23.11 | Goldman Sachs sees buying opportunity in oversold stocks. Trent, Shriram Finance are among 10 top buys |
23.11 | FPIs net sell domestic equities worth Rs 26,533 crore in November so far |
23.11 | Block deals worth over Rs 8,228 crore this week; TCS, ICICI Bank, Power Grid lead the action |
23.11 | Zomato shareholders approve Rs 8,500 crore QIP plan |
23.11 | F&O Talk| Markets lack follow-through, cautious optimism amid uncertain momentum: Sahaj Agrawal of Kotak Securities |
23.11 | Concurrent Gainers: 10 midcap stocks that gain for 5 days in a row |
More » |
|