The quarterly cap by regulator Ofgem affects 26 million households in England, Wales and Scotland.
Category:
News and Media
LATEST NEWS
Because if you look at it smallcap or midcap have not corrected in India significantly mainly because they do not own it. So, the selling has been completely in largecaps, both in 2021-22 and now.
Category:
News and Media
Indian Hotels shares hit an all-time high, backed by positive technical indicators and strong management plans. Analysts forecast further gains, targeting Rs 800-882, though caution is advised due to overbought levels.
Category:
News and Media
Latest from this category |
23.11 | Three years after losing casino bid, Matteson still seeks developer, completes acquisition of Lincoln Mall property |
23.11 | D-Street experts hail BJP alliance's emphatic Maharashtra victory, see policy continuity in state |
23.11 | Goldman Sachs sees buying opportunity in oversold stocks. Trent, Shriram Finance are among 10 top buys |
23.11 | FPIs net sell domestic equities worth Rs 26,533 crore in November so far |
23.11 | Block deals worth over Rs 8,228 crore this week; TCS, ICICI Bank, Power Grid lead the action |
23.11 | Zomato shareholders approve Rs 8,500 crore QIP plan |
23.11 | F&O Talk| Markets lack follow-through, cautious optimism amid uncertain momentum: Sahaj Agrawal of Kotak Securities |
23.11 | Concurrent Gainers: 10 midcap stocks that gain for 5 days in a row |
News and Media » |
|
All news |
23.11 | Loop Switch 2 review: Easily adjustable earplugs that are great for concerts |
23.11 | Three years after losing casino bid, Matteson still seeks developer, completes acquisition of Lincoln Mall property |
23.11 | D-Street experts hail BJP alliance's emphatic Maharashtra victory, see policy continuity in state |
23.11 | Goldman Sachs sees buying opportunity in oversold stocks. Trent, Shriram Finance are among 10 top buys |
23.11 | FPIs net sell domestic equities worth Rs 26,533 crore in November so far |
23.11 | Block deals worth over Rs 8,228 crore this week; TCS, ICICI Bank, Power Grid lead the action |
23.11 | Zomato shareholders approve Rs 8,500 crore QIP plan |
23.11 | F&O Talk| Markets lack follow-through, cautious optimism amid uncertain momentum: Sahaj Agrawal of Kotak Securities |
More » |
|