Sebi chief Tuhin Kanta Pandey emphasized that banks' management holds a moral responsibility for insider trading compliance, urging stronger internal controls. His remarks follow Sebi's action against IndusInd Bank's former CEO and executives for alleged insider trading related to accounting discrepancies. Sebi places responsibility on the board of directors, MDs, and compliance officers to ensure compliance with PIT regulations.
Category:
News and Media
LATEST NEWS
The US actress was part of the company's controversial "Great Jeans" campaign which drew backlash.
Category:
News and Media
Jane Street has approached the Securities Appellate Tribunal against the Securities and Exchange Board of India. The firm alleges Sebi denied access to crucial documents. These documents are related to manipulation allegations. Jane Street claims the documents contain correspondence between NSE and Sebi. This correspondence could prove no manipulation occurred. The tribunal is likely to hear the matter soon.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|