Foreign investors heavily sold Indian equities in August, withdrawing over 80,000 crore in July and August combined. Financial services faced the brunt, with 9,817 crore offloaded in the second half of August, following 13,471 crore earlier. IT stocks also experienced sustained pressure, with FPIs selling 4,905 crore in the latter half after an earlier sell-off.
Category:
News and Media
LATEST NEWS
Turks and Caicos Islands, a popular high-end tourist destination, is beset with violent crime.
Category:
News and Media
Turks and Caicos Islands, a popular high-end tourist destination, is beset with violent crime.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|