Gold prices remained near record highs, approaching $3,600, fueled by expectations of a U.S. Federal Reserve rate cut following a weak jobs report. Traders anticipate a 25-basis-point cut, with a small chance of a larger one. China's gold reserves increased for the tenth consecutive month, while speculators raised net long positions.
Category:
News and Media
LATEST NEWS
Oil prices saw a slight increase in early trading following OPEC+'s decision to moderately raise output from October, a response to anticipated weaker global demand. This decision, while surprising given potential winter oversupply, contrasts with larger previous monthly increases. Market sentiment is also influenced by potential U.S. sanctions on Russia and ongoing geopolitical tensions, including Russia's intensified attacks on Ukraine.
Category:
News and Media
Sebi plans to ease Foreign Portfolio Investors entry into India. The regulator will consider an automatic window for simplified registration. This move aims to boost ease of business amid ongoing equity exits. The automatic window will cover 70% of registered FPIs. Sebi will also review quota for domestic insurance firms in IPO anchor books.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|