Gold prices are soaring. October futures reached a record high on MCX. This happened despite profit-taking before US jobs data. Global uncertainties and central bank demand support gold. The Federal Reserve might cut rates soon. Experts say gold remains bullish above Rs 1,06,450. A break above Rs 1,07,260 could lead to more gains. Analysts are optimistic about gold's future.
Category:
News and Media
LATEST NEWS
Investors often keep a close watch on the portfolios of well-known figures in the financial markets. In this context, ETMarkets has analyzed the investment holdings of veteran investor Vijay Kedia. According to the latest data from the June 2025 quarter, Kedia holds publicly disclosed stakes in around 14 companies, with a combined value of approximately Rs 1,272 crore as of September 5. These include companies where his ownership exceeds 1%. A majority of these stocks have generated positive returns in FY26 so far. We have highlighted the top 6 performers and the biggest laggard from his portfolioeach showing gains or losses of over 10%. (Data Source: ACE Equity, Trendlyne)
Category:
News and Media
Bandhan Mutual Fund has launched the Bandhan BSE India Sector Leaders Index Fund, which is now open for subscription.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|