New GST Rates: The Goods and Services Tax rates are set for a revamp. The GST Council has announced revisions impacting various goods and services. These changes aim to simplify the tax structure. Many food items will see a tax reduction. The revised rates will be effective from September 22. However, gutkha, tobacco, and cigarettes are exceptions.
Category:
News and Media
LATEST NEWS
Tata Steel shares experienced a slight dip of 0.50% to Rs 167 on Thursday, following a strong 6% surge. This pullback occurs amidst ongoing optimism in the metal sector, fueled by anticipated firmer global steel prices due to China's planned production cuts and India's tariff protections.
Category:
News and Media
Moschip Technologies' shares saw a significant rise. This followed Prime Minister Narendra Modi's push for India's semiconductor industry. He highlighted India's potential in the global market at the Semicon India 2025 Summit. The government is working on the second phase of the India Semiconductor Mission. This aims to accelerate growth with new reforms. Investments have already reached Rs 1.
Category:
News and Media
Latest from this category |
| 13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
| 13.09 | China proposes rule changes to ease gold imports and exports |
| 13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
| 13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
| 13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
| 13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
| 13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
| 13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
| News and Media » |
|
All news |
| 13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
| 13.09 | China proposes rule changes to ease gold imports and exports |
| 13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
| 13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
| 13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
| 13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
| 13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
| 13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
| More » |
|