Raamdeo Agrawal advocates for bold reforms by the government. He notes the current market dynamics of promoters selling and retail investors buying. Agrawal sees opportunities despite pricey valuations, advising investors to buy and hold for long-term growth. He cautions against the risks of investing in unlisted companies. He suggests a SIP approach for lump sum investments.
Category:
News and Media
LATEST NEWS
A case over the US tech giant's dominance in search allows it to hang on to its Chrome web browser.
Category:
News and Media
Four simple tips to make sure you don't fall victim to fake texts or payment demands from BBC expert Nick Stapleton.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|