Tata Steel shares surged to their 52-week high on Monday, banking on strong sector tailwinds, including Indias extended safeguard duty, Chinas production curbs, and positive brokerage views. Morgan Stanley upgraded the stock to Overweight with a Rs 200 target, citing favourable demand and pricing trends.
Category:
News and Media
LATEST NEWS
Netweb Technologies shares surged 50% in six sessions to hit a record high, driven by a Rs 1,734 crore sovereign AI order, upbeat AGM outlook, robust Q1 earnings, and bullish technical signals. The stock has nearly doubled in the past six months.
Category:
News and Media
Swiggy's stock receives a 'buy' rating from Nomura, setting a target price of Rs 550, citing disciplined execution and improved breakeven visibility. Ongoing product innovations like Bolt are helping Swiggy gain market share against Zomato. Motilal Oswal also upgraded Swiggy to 'BUY', anticipating multiple tailwinds and raising food delivery growth estimates for FY26-27.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|