Gen Z's pursuit of quick gains in mutual funds clashes with the reality of wealth creation, which demands patience and time in the market. Kaustubh Belapurkar advises investors to focus on diversification, understand metrics like capture ratios, and resist the urge to frequently switch funds. Staying invested in well-managed strategies, even through market cycles, is crucial for long-term success.
Category:
News and Media
LATEST NEWS
Many mutual fund investors, especially new and inexperienced investors, get confused about which fund to choose and always keep searching for a ready-made portfolio to invest and achieve their long-term goals. Here is a help for aggressive investors.
Category:
News and Media
The Indian primary market is buzzing with activity as Urban Company, Dev Accelerator, and Shringar House of Mangalsutra launch their IPOs, collectively aiming to raise over Rs 2,700 crore. Urban Company's Rs 1,900 crore tech IPO is highly anticipated, while Dev Accelerator taps into the flexible workspace trend.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|