Kane long has been an owner in Chicago's Trump International Hotel & Tower. In addition to the unit he recently sold on the 69th floor, Kane also owns a condo on the tower's 33rd floor.
Category:
News and Media
LATEST NEWS
The Securities Appellate Tribunal (SAT) has upheld SEBI's 30-lakh penalty on Reliance Industries and two compliance officers for delayed disclosure of Facebook's Jio Platforms stake purchase in 2020. SEBI's investigation revealed news of the deal circulated in March and April 2020, prior to RIL's official announcement on April 22.
Category:
News and Media
The Trump administration is reviewing 450,000 migrant children who entered the U.S. without parents during Biden's term, citing concerns about sponsor vetting and child safety. This initiative involves house checks by Homeland Security and FBI agents, raising fears of deportation for undocumented sponsors and children.
Category:
News and Media
Latest from this category |
03.05 | DMart Q4 results: Standalone PAT jumps 2% YoY, revenue surges 17% |
03.05 | FIIs reverse trend: Rs 3,243 cr bought in April, Rs 40,145 cr in last 12 days |
03.05 | CDSL Q4 results: PAT declines 22% YoY, revenues fall by 16% |
03.05 | Chicago incubator Male Mogul Initiative acquires loan purveyor to make capital accessible for all |
03.05 | Concurrent Gainers: 4 stocks that gain for 5 days in a row |
03.05 | F&O Talk| Nifty faces key hurdles at 24,600, Bank Nifty scales new peak with 7% rally. Whats ahead? Explains Sudeep Shah |
03.05 | Dalal Street Week Ahead: Traders advised to stay cautious, prefer low-beta stocks as Nifty nears resistance |
03.05 | SBI Q4 results: Net profit slides 10% YoY to Rs 18,642.59 cr, NII surges 3% |
News and Media » |
|
All news |
03.05 | DMart Q4 results: Standalone PAT jumps 2% YoY, revenue surges 17% |
03.05 | FIIs reverse trend: Rs 3,243 cr bought in April, Rs 40,145 cr in last 12 days |
03.05 | CDSL Q4 results: PAT declines 22% YoY, revenues fall by 16% |
03.05 | Chicago incubator Male Mogul Initiative acquires loan purveyor to make capital accessible for all |
03.05 | Concurrent Gainers: 4 stocks that gain for 5 days in a row |
03.05 | F&O Talk| Nifty faces key hurdles at 24,600, Bank Nifty scales new peak with 7% rally. Whats ahead? Explains Sudeep Shah |
03.05 | Dalal Street Week Ahead: Traders advised to stay cautious, prefer low-beta stocks as Nifty nears resistance |
03.05 | SBI Q4 results: Net profit slides 10% YoY to Rs 18,642.59 cr, NII surges 3% |
More » |
|