As the nearly deadlocked race nears, some are looking for so-called "asymmetric trades" involving bitcoin or the yuan, assets which could yield big profits if Trump wins but would not cause big losses if the wagers are wrong. "Trading the election is difficult given how tight it is," said Edoardo Rulli, head of UBS Hedge Fund Solutions.
Category:
News and Media
Latest from this category |
02.01 | MOIL Q3 update: Sales jumps 13% YoY as PSU posts best ever quarterly performance |
02.01 | Sebi bans Ketan Parekh, 2 others from markets in front-running scam, impounds Rs 65 crore |
02.01 | At 229x, Indo Farm Equipment IPO gets 2nd highest subscription among 2024 mainboard issues. Check status, GMP, other details |
02.01 | UPI transactions rises 8 pc to 16.73 bn in December: NPCI data |
02.01 | DMart Q3 Update: Standalone revenue jumps 17% to Rs 15,565 crore |
02.01 | Sunil Singhanias Abakkus backed Caliber Mining and Logistics files DRHP for Rs 600 crore IPO |
02.01 | Tech View: Nifty closes above 50 DEMA, eyes 24,400 level. How to trade on Friday |
02.01 | Sebi rejects Zee, Punit Goenka's settlement applications, orders further probe |
News and Media » |
|