The Mumbai Interbank Forward Offer Rate (MIFOR), which gauges currency risk when Indian companies bring dollar funds into India, has fallen over the past month after the RBI bought dollars from banks with an agreement to sell them back three years later, indicating the central bank is ready to lend dollars at a cheaper rate to the market.
Category:
News and Media
Latest from this category |
|
|
All news |
| 27.11 | Decathlon asks folks to shoot them an invite this Black Friday for sports, not shopping |
| 27.11 | No changes to Scottish income tax plan, Robison says |
| 27.11 | 'Budget could be worse' - Worcester residents |
| 27.11 | Goldfish joins Macys Thanksgiving Day Parade with the tiniest float ever |
| 27.11 | Households face 'dismal' rise in spending power, says IFS |
| 27.11 | OBR calls in cyber expert over botched release of Budget analysis |
| 27.11 | What stores are open on Thanksgiving Day 2025? Holiday hours for Walmart, Whole Foods, Costco, and more |
| 27.11 | Whats open and closed on Thanksgiving Day 2025? Stores, banks, stocks, groceries, pharmacies |
| More » |
|